
Monthly Meeting is on the first Friday of the month, except the month with *
2025
| Date | Speaker | Events |
| January | – | No Meeting ———————————————— January 31 – February 3: Alpine Trip to Mt Buffalo |
| February 7 | Jill Burness “Experience at RBGV Cranbourne | |
| March 7 | John Lenagan “Those Essential Insects for a Thriving Garden Ecosystem” | March 15th: Garden Visits, Verge Gardens, Cafe get together. |
| April 4 | – | Australian Plants Auction. ——————————————– |
| May 2 | John Thompson “Early Botanical Exploration in Australia” | May 17th: The Australian Garden Olinda, and Sherbrooke or other spots. |
| June 6 | Neville Walsh “Native Daisies” | |
| July 4 | – | Annual Plant Table. ———————————————— July 12th: Anglesea in Winter. |
| August 1 | Susan Kachaniwsky “Research into pollinators of Ptilotus macrocephalus“ | Annual General Meeting ———————————————– |
| September 5 | Prof David Lindenmayer “Forest Ecology” | September 13th: Brisbane Ranges in Spring |
| October 3 | Dr Alex Maisey “Lyrebirds – Engineers of the Forest” | October 10th – October 13th: Week-end Spring Trip: Wilson’s Promontory. |
| November 7 | Ann McGregor “Restoration of Merri Creek“ | November 8th: Grasslands Trip. |
| December 5 | Keilor Plains members 5-minute member’s presentation |
