
List of Grasses and Tussocks in “Plants of Melbourne” book.
| Austrostipa bigeniculata | Tall, Kneed or Plains Spear-Grass |
| Austrostipa elegantissima | Feather Spear-Grass |
| Austrostipa mollis | Soft or Supple Spear-Grass |
| Austrostipa scabra | Rough or Slender Spear-Grass |
| Austrostipa stipoides | Prickly Spear-Grass |
| Bothriochloa macra | Red-leg Grass |
| Carex breviculmis | Short-Stem Sedge or Common Grass-Sedge |
| Chloris truncata | Windmill Grass |
| Dichanthium sericeum | Silky Blue-Grass |
| Dichelachne crinita | Long Hair Plume-Grass |
| Enneapogon nigricans | Nine-Awn, Pappus or Blackhead Grass |
| Ficinia Nodosa | Knobby Club-Rush |
| Juncus subsecundus | Finger Rush |
| Lepidosperma laterale var.laterale | Variable Sword-Sedge |
| Lomandra filiformis ssp. Coriacea | Dwarf Mat-Rush |
| Lomandra filiformis ssp. filiformis | Wattle Mat-Rush |
| Lomandra longifolia | Spint-Headed Mat-Rush |
| Lomandra nana | Dwarf, Small or Pale Mat-Rush |
| Microlaena stipoides | Weeping Grass |
| Poa labillardierei | Common Tussock Grass |
| Poa sieberiana | Grey Tussock-Grass |
| Rytidosperma caespitosum | Common Wallaby Grass |
| Rytidosperma geniculatum | Kneed Wallaby-Grass |
| Rytidosperma pallidum | Red-Anther Wallaby-Grass |
| Rytidosperma racemosum | Clustered, Slender or Striped Wallaby-Grass |
| Rytidosperma setaceum | Bristly Wallaby-Grass |
| Themeda triandra | Kangaroo Grass |
